All 38 Arlington Public Schools schools and programs with address, grades, Sept. 30, 2026, enrollment and 2026-27 state framework score. APS: 703-228-8000.
Last checked Oct. 19, 2026. Sources: Arlington Public Schools’ schools and programs, maps and boundaries and option schools pages, its Sept. 30, 2026, membership summary (PDF) and 2026-27 framework summary (PDF), the Virginia Department of Education’s School Quality Profiles and the federal Private School Survey.
Every public school in Arlington is run by Arlington Public Schools (APS), the county’s school division. Every Arlington address is assigned a neighborhood elementary, middle and high school, and each student is guaranteed a seat there. School zones do not follow neighborhood or ZIP code lines: many neighborhoods are split between two or more schools, so check the exact address in the APS boundary locator. APS’s main number is 703-228-8000.
Who to call
- APS main line (registration, buses, general questions): 703-228-8000
- Welcome Center for new families and the option-school lottery: 703-228-8000, option 1; 2110 Washington Blvd., first floor
- Help with the boundary locator: School and Community Relations, 703-228-6005
Our Arlington schools guide covers the calendar, enrollment trends, registration and the School Board. This page lists every school, with links to a page on each.
How to read the tables: enrollment is APS’s official count of kindergarten through 12th grade students on Sept. 30, 2026, without preschool. The score is the school’s 2026-27 rating under Virginia’s School Performance and Support Framework, based on 2025-26 results: 90 and above is Distinguished, 80 to 89 Meets Expectations, 65 to 79 Approaching Expectations and below 65 Needs Intensive Support, and a school with a student group identified for federal support drops one category, according to APS. Schools are listed alphabetically.
High schools and secondary programs
| School | Address | Grades | Students | 2026-27 score | Zone |
|---|---|---|---|---|---|
| Arlington Community High | 1450 S. Eads St. | 9-12, ages 16 and up | 148 | 49.1, Needs Intensive Support | Countywide, by referral |
| Arlington Tech | 800 S. Walter Reed Drive | 9-12 | 609 | No separate state rating | Countywide, by lottery |
| H-B Woodlawn | 1601 Wilson Blvd. | 6-12 | 671 | No separate state rating | Countywide, by lottery |
| Langston High School Continuation | 800 S. Walter Reed Drive | 9-12 | 122 | No separate state rating | Countywide, by referral |
| Wakefield High | 1325 S. Dinwiddie St. | 9-12 | 1,960 | 88.9, Approaching Expectations | Locator |
| Washington-Liberty High | 1301 N. Stafford St. | 9-12 | 2,554 | 92.2, Meets Expectations | Locator |
| Yorktown High | 5200 Yorktown Blvd. | 9-12 | 2,214 | 100.3, Distinguished | Locator |
H-B Woodlawn’s count covers grades 6 to 12. Arlington Tech and Langston are part of the Grace Hopper Center, which APS counts separately with 82 more students. About 106 Arlington students attend Thomas Jefferson High School for Science and Technology, a Fairfax County regional school, and are not in APS’s count.
Middle schools
| School | Address | Grades | Students | 2026-27 score | Zone |
|---|---|---|---|---|---|
| Dorothy Hamm Middle | 4100 Vacation Lane | 6-8 | 1,009 | 93.6, Distinguished | Locator |
| Gunston Middle | 2700 S. Lang St. | 6-8 | 1,168 | 89.8, Distinguished | Locator |
| Jefferson Middle | 125 S. Old Glebe Road | 6-8 | 1,052 | 87.2, Approaching Expectations | Locator |
| Kenmore Middle | 200 S. Carlin Springs Road | 6-8 | 943 | 87.9, Meets Expectations | Locator |
| Swanson Middle | 5800 Washington Blvd. | 6-8 | 904 | 90.6, Distinguished | Locator |
| Williamsburg Middle | 3600 N. Harrison St. | 6-8 | 898 | 100.3, Distinguished | Locator |
Gunston also houses APS’s middle school Spanish immersion and Montessori Middle Years programs.
Elementary schools
| School | Address | Grades | Students | 2026-27 score | Zone |
|---|---|---|---|---|---|
| Abingdon | 3035 S. Abingdon St. | PK-5 | 636 | 83.1, Meets Expectations | Locator |
| Alice West Fleet | 115 S. Old Glebe Road | PK-5 | 547 | 89, Approaching Expectations | Locator |
| Arlington Science Focus | 1501 N. Lincoln St. | K-5 | 567 | 96.3, Distinguished | Locator |
| Arlington Traditional | 1030 N. McKinley Road | PK-5 | 603 | 96.7, Distinguished | Countywide, by lottery |
| Ashlawn | 5950 N. Eighth Road | PK-5 | 519 | 95.2, Meets Expectations | Locator |
| Barcroft | 625 S. Wakefield St. | PK-5 | 384 | 85.1, Approaching Expectations | Locator |
| Barrett | 4401 N. Henderson Road | PK-5 | 389 | 85.9, Approaching Expectations | Locator |
| Campbell | 737 S. Carlin Springs Road | PK-5 | 376 | 95.2, Distinguished | Countywide, by lottery |
| Cardinal | 1644 N. McKinley Road | PK-5 | 672 | 100.2, Distinguished | Locator |
| Carlin Springs | 5995 S. Fifth Road | PK-5 | 426 | 80.9, Approaching Expectations | Locator |
| Claremont Immersion | 4700 S. Chesterfield Road | PK-5 | 511 | 94.4, Distinguished | Immersion area, by lottery |
| Discovery | 5241 36th St. N. | PK-5 | 416 | 102.9, Distinguished | Locator |
| Dr. Charles R. Drew | 3500 S. 23rd St. | PK-5 | 333 | 78.9, Needs Intensive Support | Locator |
| Escuela Key | 855 N. Edison St. | PK-5 | 540 | 95, Distinguished | Immersion area, by lottery |
| Glebe | 1770 N. Glebe Road | PK-5 | 513 | 101.5, Distinguished | Locator |
| Hoffman-Boston | 1415 S. Queen St. | PK-5 | 493 | 83.6, Approaching Expectations | Locator |
| Innovation | 2300 Key Blvd. | PK-5 | 454 | 92.9, Meets Expectations | Locator |
| Jamestown | 3700 N. Delaware St. | PK-5 | 435 | 104.8, Distinguished | Locator |
| Long Branch | 33 N. Fillmore St. | PK-5 | 405 | 89.2, Approaching Expectations | Locator |
| Montessori Public School of Arlington | 701 S. Highland St. | PK-5 | 422 | 95.6, Distinguished | Countywide, by lottery |
| Nottingham | 5900 Little Falls Road | PK-5 | 331 | 106.1, Distinguished | Locator |
| Oakridge | 1414 24th St. S. | PK-5 | 549 | 91.2, Meets Expectations | Locator |
| Randolph | 1306 S. Quincy St. | PK-5 | 394 | 84.9, Approaching Expectations | Locator |
| Taylor | 2600 N. Stuart St. | PK-5 | 485 | 95.6, Distinguished | Locator |
| Tuckahoe | 6550 N. 26th St. | PK-5 | 445 | 101.3, Distinguished | Locator |
Escuela Key and Claremont run APS’s Spanish-English immersion program, each for its own immersion attendance area; families can apply only to the one designated for their address.
Charter schools
Arlington Public Schools lists no public charter schools. Its alternatives to neighborhood schools are the option schools and programs marked “by lottery” above. For 2027-28, lottery applications open Monday, Nov. 9, 2026, and close at 4 p.m. Friday, Jan. 22, 2027, with the live lottery Friday, Feb. 12, 2027, according to the option schools page.
Enrollment by school
APS counted 26,231 students in kindergarten through 12th grade on Sept. 30, 2026: 11,845 in elementary school, 6,237 in middle school and 8,149 in high school, plus 937 in preschool programs.
Other APS programs
- Eunice Kennedy Shriver Program, 1601 Wilson Blvd., 703-228-6440: an APS special education program sharing the H-B Woodlawn building, with 16 middle school and 36 high school students on Sept. 30, 2026. See its website.
- Integration Station, 4770 Langston Blvd., an APS pre-K program with 38 children this fall. See APS’s early childhood page.
Private schools
These private schools with Arlington addresses are listed in the U.S. Department of Education’s Private School Survey for 2023-24, with grades as the survey reports them. We list them for reference only; we do not rate them.
| School | Address | Grades | Website |
|---|---|---|---|
| Bishop Denis J. O’Connell High School | 6600 Little Falls Road | 9-12 | bishopoconnell.org |
| Full Circle Montessori School | 870 S. Greenbrier St. | Ungraded | fullcirclemontessori.com |
| Our Savior Lutheran School | 825 S. Taylor St. | PK-8 | oursaviorlutheranschool.org |
| Rivendell School | 2410 N. Kensington St. | K-8 | rivendellschool.net |
| St. Agnes School | 2024 N. Randolph St. | PK-8 | school.saintagnes.org |
| St. Ann Catholic School | 980 N. Frederick St. | PK-8 | St. Ann Catholic Church |
| St. Thomas More Cathedral School | 105 N. Thomas St. | PK-8 | stmschool.org |
| The Sycamore School | 1550 Wilson Blvd. | 5-12 | thesycamoreschoolva.org |
The survey also lists Veritas Collegiate Academy (K-12), Metta Montessori School (PK-3) and The Village School (K-8) at Arlington addresses, and four preschool and kindergarten programs: Arlington Montessori House, Chesterbrook Montessori School and its Arlington Forest location, and Children’s House Montessori School. Check current details with each school.
More on Arlington schools
- Arlington schools guide: calendar, registration and the School Board
- Arlington neighborhoods, with the school zones for each area
- Friday night football and the high school scoreboard
- Moving to Arlington
Frequently asked questions
How do I find which school my Arlington address is zoned for?
Use the Arlington Public Schools boundary locator, which shows the neighborhood elementary, middle and high school for any Arlington address. For help, call APS School and Community Relations at 703-228-6005.
How many public schools are in Arlington, Virginia?
Arlington Public Schools runs 25 elementary schools, six middle schools, three comprehensive high schools and several secondary programs, including H-B Woodlawn, Arlington Tech, Arlington Community High and Langston. It counted 26,231 K-12 students on Sept. 30, 2026.
Are there charter schools in Arlington?
No. Arlington Public Schools lists no public charter schools. Instead it runs option schools and programs, such as Arlington Traditional, Campbell, the Montessori Public School, H-B Woodlawn and Arlington Tech, which students enter through a lottery.
When do option school applications open in Arlington?
For 2027-28, the APS lottery application opens Monday, Nov. 9, 2026, and closes at 4 p.m. Friday, Jan. 22, 2027. The live lottery is Friday, Feb. 12, 2027.
Have your say